|   |   | 4 |   |   |   | 5 |   | Number of seasons the TV series Firefly originally aired. |
| 0 |   |   | 1 | 4 | Number of Gigabytes in 2**31 bytes. (two to the 31st power) |   |   |   |
|   |   |   |   |   |   | 0 |   |   |
| One fewer than the number of symbols needed for the Stargate to reach Atlantis from Earth. |   |   |   |   |   |   |   | 4 |
| 2 |   |   | 0 | Half of the sum of the digits of the first prime number greater than 1,000. | 1 |   |   | 3 |
| 1 |   |   |   |   |   |   |   | 6 |
|   |   | Number of Hydrogen atoms in a water molecule. |   |   |   |   |   |   |
|   |   |   | The number of letters in the name of the layout of the most common modern day English-language keyboard. | 0011 from binary to integer (Big endian for the uber-nerdy) | The FLOOR (to the nearest integer) of the number of decades Voyager was first expected to take to return home in the TV Series Star Trek Voyager. |   |   | (all on one line) (32/(2**3)) - (1+2*(45/3)-27) |
| (all on one line) (1 + 2 + 3 + 4 + 5 + 6 + 7 + 8) / 9 |
  | (all on one line) (150*0)/((15*364+15)*(1.5*10)) |
  |   |   | The first digit of the first number greater than 50 that is both a prime number and a Fibonacci number. |   |   |